BS ISO 15926-2:2003:2023 Edition
$215.11
Industrial automation systems and integration. Integration of life-cycle data for process plants including oil and gas production facilities – Data model
Published By | Publication Date | Number of Pages |
BSI | 2023 | 242 |
PDF Catalog
PDF Pages | PDF Title |
---|---|
2 | undefined |
17 | Scope |
18 | Normative references Terms, definitions and abbreviations Terms and definitions |
20 | Abbreviations Fundamental concepts and assumptions Conceptual data model |
21 | Data model design System identifiers Record management information |
22 | Documentation conventions Entity and attribute definitions Diagrams Space-time maps |
23 | Model diagrams Instance diagrams |
24 | Data model concepts Thing |
25 | Possible individual Class Relationship |
26 | Multidimensional object Possible individual |
27 | Composition of possible individual |
28 | Temporal part of individual |
29 | Connection of individual |
31 | Temporal sequence of individual |
32 | Subtypes of individual Actual individual |
33 | Lifecycle stage of individual |
34 | Whole life individual |
35 | Arranged individual Arrangement of individual |
37 | Event and point in time |
40 | Period in time |
42 | Physical object Materialised physical object |
43 | Functional physical object |
44 | Spatial location Stream |
45 | Activity |
48 | Approval |
49 | Class Classification |
51 | Specialization |
52 | Types of class Class of individual |
53 | Class of class Class of relationship |
54 | Cardinality constraints |
55 | Class of relationship symmetry |
57 | Class of individual |
58 | Class of arranged individual |
59 | Organization of material classes |
61 | Complex arrangements |
62 | Information classes |
63 | Representation Signs and patterns |
64 | Identification, description and definition |
66 | Use and responsibility of representation |
67 | Classes of pattern |
69 | Namespace patterns |
71 | Uniform Resource Locators |
72 | Property Property and class of property |
73 | Property quantification |
74 | Indirect Property |
75 | Comparison of property |
76 | One-dimensional property space |
77 | Multidimensional properties |
79 | Position and coordinates |
80 | Status and class of status |
81 | Shape and dimension Individual dimension |
82 | Property of individual dimension |
83 | Shape |
84 | Dimension of shape |
85 | Property for shape dimension Class of shape dimension |
86 | Class of property for class of shape dimension |
87 | Class of event and point in time |
88 | Class of period in time |
89 | Role and domain Intended and possible roles |
91 | Participating role and domain Class of activity |
93 | Class of class of individual |
94 | Numbers Arithmetic number |
95 | Class of number |
96 | Enumerated number set Number range |
97 | Multidimensional number spaces |
98 | Functional mapping |
101 | Other user-defined relationships Other relationship |
102 | Class of relationship with signature |
104 | Cardinality constraints Assymetric other relationship classes |
106 | Lifecycle integration schema Introduction Schema definition Things |
107 | abstract_object thing |
108 | Classes |
109 | class |
110 | class_of_abstract_object classification |
111 | specialization |
112 | Classes of class class_of_class |
113 | class_of_classification class_of_property_space |
114 | class_of_specialization Multidimensional objects |
115 | class_of_multidimensional_object |
116 | multidimensional_object |
117 | Numbers |
118 | arithmetic_number |
119 | boundary_of_number_space class_of_number enumerated_number_set |
120 | integer_number lower_bound_of_number_range multidimensional_number multidimensional_number_space |
121 | number_range number_space real_number upper_bound_of_number_range |
122 | Possible individuals |
123 | actual_individual |
124 | arranged_individual arrangement_of_individual |
125 | assembly_of_individual composition_of_individual feature_whole_part |
126 | functional_physical_object materialized_physical_object period_in_time |
127 | physical_object possible_individual |
128 | spatial_location stream temporal_whole_part |
129 | whole_life_individual Classes of individual |
130 | class_of_arrangement_of_individual |
131 | class_of_assembly_of_individual class_of_class_of_composition |
132 | class_of_class_of_individual class_of_composition_of_individual class_of_event |
133 | class_of_feature_whole_part class_of_individual class_of_period_in_time |
134 | class_of_point_in_time class_of_status class_of_temporal_whole_part status |
135 | Classes of arranged individual |
136 | class_of_arranged_individual class_of_atom |
137 | class_of_biological_matter class_of_composite_material class_of_compound class_of_feature |
138 | class_of_functional_object class_of_inanimate_physical_object class_of_information_object |
139 | class_of_information_presentation class_of_molecule class_of_organism class_of_organization |
140 | class_of_particulate_material class_of_person class_of_sub_atomic_particle crystalline_structure |
141 | phase Activities and events |
142 | activity |
143 | beginning cause_of_event ending |
144 | event involvement_by_reference participation |
145 | point_in_time recognition |
146 | temporal_bounding Classes of activity |
147 | class_of_activity |
148 | class_of_cause_of_beginning_of_class_of_individual class_of_cause_of_ending_of_class_of_individual |
149 | class_of_involvement_by_reference class_of_participation |
150 | class_of_recognition Relationships |
151 | other_relationship |
152 | relationship |
153 | Classes of relationship class_of_assertion |
154 | class_of_relationship |
155 | class_of_relationship_with_related_end_1 class_of_relationship_with_related_end_2 |
156 | Roles and domains cardinality |
157 | class_of_relationship_with_signature |
158 | participating_role_and_domain role role_and_domain specialization_by_domain |
159 | specialization_by_role Classes of class of relationship |
160 | class_of_class_of_relationship |
161 | class_of_class_of_relationship_with_signature class_of_scale Functions |
162 | class_of_functional_mapping |
163 | class_of_isomorphic_functional_mapping functional_mapping |
164 | Representations of things definition |
165 | description identification representation_of_thing |
166 | responsibility_for_representation usage_of_representation |
167 | Classes of representation |
168 | class_of_definition |
169 | class_of_description class_of_identification class_of_information_representation |
170 | class_of_representation_of_thing class_of_representation_translation |
171 | class_of_responsibility_for_representation class_of_usage_of_representation |
172 | EXPRESS and UTC representations EXPRESS_Boolean |
173 | EXPRESS_binary EXPRESS_integer |
174 | EXPRESS_logical EXPRESS_real |
175 | EXPRESS_string class_of_EXPRESS_information_representation |
176 | representation_of_Gregorian_date_and_UTC_time |
177 | Classes of class of representation |
178 | class_of_class_of_definition |
179 | class_of_class_of_description class_of_class_of_identification class_of_class_of_information_representation class_of_class_of_representation |
180 | class_of_class_of_representation_translation class_of_class_of_responsibility_for_representation |
181 | class_of_class_of_usage_of_representation document_definition |
182 | language representation_form Namespaces |
183 | class_of_left_namespace class_of_namespace |
184 | class_of_right_namespace left_namespace namespace |
185 | right_namespace Connections |
186 | class_of_connection_of_individual |
187 | class_of_direct_connection class_of_indirect_connection |
188 | class_of_individual_used_in_connection connection_of_individual |
189 | direct_connection indirect_connection individual_used_in_connection |
190 | Relative locations and sequences class_of_containment_of_individual |
191 | class_of_relative_location class_of_temporal_sequence |
192 | containment_of_individual relative_location |
193 | temporal_sequence Lifecycle stages and approvals |
194 | approval |
195 | class_of_approval class_of_approval_by_status |
196 | class_of_lifecycle_stage lifecycle_stage Possible and intended roles |
197 | class_of_intended_role_and_domain |
198 | class_of_possible_role_and_domain intended_role_and_domain |
199 | possible_role_and_domain Set operations |
200 | difference_of_set_of_class |
201 | enumerated_set_of_class intersection_of_set_of_class union_of_set_of_class |
202 | Properties |
203 | class_of_indirect_property |
204 | comparison_of_property indirect_property |
205 | multidimensional_property property property_quantification |
206 | Classes of property |
207 | boundary_of_property_space |
208 | class_of_property enumerated_property_set lower_bound_of_property_range |
209 | multidimensional_property_space property_range property_space |
210 | single_property_dimension upper_bound_of_property_range Scale conversions |
211 | class_of_scale_conversion |
212 | coordinate_system multidimensional_scale scale |
213 | Shapes class_of_dimension_for_shape |
214 | class_of_shape class_of_shape_dimension dimension_of_individual |
215 | dimension_of_shape individual_dimension |
216 | property_for_shape_dimension property_space_for_class_of_shape_dimension shape |
217 | shape_dimension specialization_of_individual_dimension_from_property |
218 |
(normative)ļæ½ļæ½Information object registration |
219 | (informative)ļæ½ļæ½Computer interpretable listings |
220 | (informative)ļæ½ļæ½Use of ISO 10303-11 EXPRESS |
221 | (informative)ļæ½ļæ½Some notes on set theory in ISO15926 Introduction What is a set? Sets and ISO15926 Some different sorts of set theory Single-level sets |
222 | Hierarchical sets |
223 | Well-founded sets Non-well-founded set theory |
224 | Commentary |
225 | (informative)ļæ½ļæ½An analysis of the uses and meanings of associations Introduction From snapshot relationships to associations |
226 | From associations to relationships between states and classes Pattern 1: a relationship between a state of an individual and a class |
228 | Pattern 2: a relationship between two states of an individual |
229 | Pattern 3: coincident individuals |
231 | Pattern 4: a relationship between two classes |
232 | Pattern 5: a class of relationship between two classes |
233 | Conclusions |