ASTM-A1031:2012 Edition(Redline)
$26.00
A1031/A1031M-12 Standard Specification for Steel, Sheet and Strip, Heavy-Thickness Coils, Alloy, Drawing Steel and Structural Steel, Hot-Rolled (Redline)
Published By | Publication Date | Number of Pages |
ASTM | 2012 | 6 |
4140 | 0.38 0.43 |
---|---|
5132 | 0.30 0.35 |
E4340 | 0.38-0.43 |
4147 C | 0.45-0.50 |
4320 | 0.17-0.22 |
4145 | 0.43-0.48 |
5015 | 0.12-0.17 |
5130 | 0.28 0.33 |
4815 | 0.13-0.18 |
Strip | Over 8 to 12, incl |
Width, in. [mm] | Thickness, in. [mm] |
4718 | 0.16-0.21 |
4012 C | 0.09-0.14 |
4137 | 0.35-0.40 |
4118 | 0.18-0.23 |
Sheet | Over 12 |
4142 | 0.40-0.45 |
4340 | 0.38 0.43 |
5150 | 0.48 0.53 |
E3310 C | 0.08-0.13 |
E52100 | 0.98 1.10 |
4150 | 0.48-0.53 |
5140 | 0.38 0.43 |
4130 | 0.28 0.33 |
5120 | 0.17 0.22 |
5046 | 0.43-0.50 |
4135 | 0.33-0.38 |
5160 | 0.56 0.64 |
Product | Size Limits, Coils Only |
6150 | 0.48 0.53 |
E51100 C | 0.95 1.10 |
4620 | 0.17-0.22 |
5115 | 0.13-0.18 |
4820 | 0.18-0.23 |
4520 C | 0.18-0.23 |
4615 | 0.13-0.18 |
[Over 300] |